BEGINNERS MEN RESULTS
Event 1 - Axel Press - 80kg
Axel Press – Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required. Bar will begin from the floor.
Standing | Points | Name | Reps |
---|---|---|---|
9 | 8 | Ash Rawlinson | 5 |
8 | 9 | Rob Parton | 8 |
7 | 10 | Charles ‘Silverback’ Heasman | 9 |
14.5 | 2.5 | Grant Spillman | 0 |
11 | 6 | Jermain McCalmon | 3 |
1.5 | 15.5 | Mikel Evans | 14 |
5 | 12 | Jake Moss | 11 |
14.5 | 2.5 | Keith McCalmon | 0 |
5 | 12 | Darryl Chambers | 11 |
3 | 14 | Michael Briggs | 12 |
12 | 5 | Neil Crowson | 1 |
14.5 | 2.5 | Aoden Brown | 0 |
1.5 | 15.5 | Lewis Smith | 14 |
5 | 12 | Dawid Soja | 11 |
14.5 | 2.5 | John Whitman | 0 |
10 | 7 | Jordan McElwee | 4 |
Event 2 - Viking Log Walk - 100kg
Viking Log Walk – Head to Head. Athletes will have 60 seconds to complete as many lengths as possible. Each length counts as 1 rep. Distance is 12m drop and turn. Athletes can grip handles of the log, or straps attached to the handles. 3 pick up heights – 1200mm, 1350mm or 1500mm.
Standing | Points | Name | Distance |
---|---|---|---|
9 | 8 | Ash Rawlinson | 30 |
4.5 | 12.5 | Rob Parton | 40 |
9 | 8 | Charles ‘Silverback’ Heasman | 30 |
14.5 | 2.5 | Grant Spillman | 8 |
13 | 4 | Jermain McCalmon | 19 |
4.5 | 12.5 | Mikel Evans | 40 |
7 | 10 | Jake Moss | 36 |
12 | 5 | Keith McCalmon | 20 |
9 | 8 | Darryl Chambers | 30 |
6 | 11 | Michael Briggs | 37 |
11 | 6 | Neil Crowson | 21 |
14.5 | 2.5 | Aoden Brown | 8 |
3 | 14 | Lewis Smith | 44 |
1.5 | 15.5 | Dawid Soja | 48 |
16 | 1 | John Whitman | 1 |
1.5 | 15.5 | Jordan McElwee | 48 |
Event 3 - 18" Duellum Deadlift - 180kg
18″ Duellum Deadlift – Head to Head. Athlete will have 60 seconds to complete as many reps as possible within the timeframe. (straps allowed, no suits) Bar height 18″ – Rogue Ohio bar.
Standing | Points | Name | Reps |
---|---|---|---|
14.5 | 2.5 | Ash Rawlinson | 1 |
9 | 8 | Rob Parton | 11 |
7 | 10 | Charles ‘Silverback’ Heasman | 12 |
9 | 8 | Grant Spillman | 11 |
11 | 6 | Jermain McCalmon | 7 |
13 | 4 | Mikel Evans | 4 |
3.5 | 13.5 | Jake Moss | 14 |
3.5 | 13.5 | Keith McCalmon | 14 |
5.5 | 11.5 | Darryl Chambers | 13 |
2 | 15 | Michael Briggs | 15 |
9 | 8 | Neil Crowson | 11 |
14.5 | 2.5 | Aoden Brown | 1 |
1 | 16 | Lewis Smith | 16 |
5.5 | 11.5 | Dawid Soja | 13 |
16 | 1 | John Whitman | 0 |
12 | 5 | Jordan McElwee | 6 |
Event 4 - Truck Pull - 2500kg
Truck Pull – Head to head. Athletes will have 60 seconds to complete the 25m distance. Athletes will wear upper body harness with rope attached to rear. This will be leg drive only, NO arm over arm pulling rope.
Standing | Points | Name | Time |
---|---|---|---|
13 | 4 | Ash Rawlinson | 55.98 |
2 | 15 | Rob Parton | 25.80 |
3 | 14 | Charles ‘Silverback’ Heasman | 27.42 |
8 | 9 | Grant Spillman | 39.20 |
12 | 5 | Jermain McCalmon | 54.85 |
4 | 13 | Mikel Evans | 32.10 |
11 | 6 | Jake Moss | 52.44 |
14 | 3 | Keith McCalmon | 57.73 |
5 | 12 | Darryl Chambers | 34.45 |
6 | 11 | Michael Briggs | 35.62 |
10 | 7 | Neil Crowson | 45.08 |
7 | 10 | Aoden Brown | 37.13 |
1 | 16 | Lewis Smith | 19.89 |
15.5 | 1.5 | Dawid Soja | 60.00 - 15m 40cm |
15.5 | 1.5 | John Whitman | 60.00 |
9 | 8 | Jordan McElwee | 41.37 |
Event 5 - Atlas Stones - 40, 50, 65, 80 & 100kg
Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60 seconds to complete as many stones as possible.
Position | Points | Name | Number of Stones | Time (Seconds) |
---|---|---|---|---|
11 | 6 | Ash Rawlinson | 5 | 22.32 |
5 | 12 | Rob Parton | 5 | 14.82 |
6 | 11 | Charles ‘Silverback’ Heasman | 5 | 15.24 |
15 | 2 | Grant Spillman | 4 | 13.85 |
8 | 9 | Jermain McCalmon | 5 | 19.67 |
3 | 14 | Mikel Evans | 5 | 13.38 |
2 | 15 | Jake Moss | 5 | 13.34 |
13 | 4 | Keith McCalmon | 5 | 22.59 |
7 | 10 | Darryl Chambers | 5 | 16.71 |
4 | 13 | Michael Briggs | 5 | 14.44 |
10 | 7 | Neil Crowson | 5 | 21.34 |
9 | 8 | Aoden Brown | 5 | 20.17 |
14 | 3 | Lewis Smith | 5 | 34.72 |
1 | 16 | Dawid Soja | 5 | 12.04 |
16 | 1 | John Whitman | 0 | 60 |
12 | 5 | Jordan McElwee | 5 | 22.38 |
FINAL RESULTS
Position | Points | Name |
---|---|---|
1 | 64.5 | Lewis Smith |
2 | 64 | Michael Briggs |
3 | 59 | Mikel Evans |
5 | 56.5 | Rob Parton |
5 | 56.5 | Jake Moss |
5 | 56.5 | Dawid Soja |
7 | 53.5 | Darryl Chambers |
8 | 53 | Charles ‘Silverback’ Heasman |
9 | 40.5 | Jordan McElwee |
10 | 33 | Neil Crowson |
11 | 30 | Jermain McCalmon |
12 | 28.5 | Ash Rawlinson |
13 | 28 | Keith McCalmon |
14 | 25.5 | Aoden Brown |
15 | 24 | Grant Spillman |
16 | 7 | John Whitman |