NOVICE MEN RESULTS
Event 1 - Axel Press - 90kg
Axel Press – Head to Head. Athletes will have 60 seconds to complete as many reps as possible from the shoulder position. Athlete can drop and reset the bar if required. Bar will begin from the floor.
Standing | Points | Name | Reps |
---|---|---|---|
7.5 | 10.5 | Lee Rymill | 9 |
3 | 15 | Richard Martin | 11 |
1 | 17 | Matthew Ashton | 13 |
12 | 6 | Simon French | 4 |
3 | 15 | Ross Green | 11 |
5.5 | 12.5 | David Martin | 10 |
17 | 1 | Timothy Green | 0 |
7.5 | 10.5 | Rob Marsh | 9 |
5.5 | 12.5 | Aaron Throne | 10 |
12 | 6 | Ross Davies | 4 |
9 | 9 | Alexander Peter Graves | 7 |
15.5 | 2.5 | John Johnston | 2 |
12 | 6 | Alan Honnor | 4 |
15.5 | 2.5 | Jack Harvey | 2 |
14 | 4 | Rohan Brown | 3 |
3 | 15 | Alex Clarke | 11 |
10 | 8 | Ben Yeardly | 5 |
Event 2 - Viking Log Walk - 220kg
Viking Log Walk – Head to Head. Athletes will have 60 seconds to complete as many lengths as possible. Each length counts as 1 rep. Distance is 12m drop and turn. Athletes can grip handles of the log, or straps attached to the handles. 3 pick up heights – 1200mm, 1350mm or 1500mm.
Standing | Points | Name | Distance |
---|---|---|---|
5 | 13 | Lee Rymill | 29 |
1.5 | 16.5 | Richard Martin | 48 |
3 | 15 | Matthew Ashton | 40 |
14 | 4 | Simon French | 7 |
1.5 | 16.5 | Ross Green | 48 |
9 | 9 | David Martin | 18 |
16.5 | 1.5 | Timothy Green | 0 |
10 | 8 | Rob Marsh | 12 |
6 | 12 | Aaron Throne | 24 |
8 | 10 | Ross Davies | 22 |
15 | 3 | Alexander Peter Graves | 5 |
16.5 | 1.5 | John Johnston | 0 |
11.5 | 6.5 | Alan Honnor | 10 |
13 | 5 | Jack Harvey | 8 |
11.5 | 6.5 | Rohan Brown | 10 |
4 | 14 | Alex Clarke | 30 |
7 | 11 | Ben Yeardly | 23 |
Event 3 - 18" Duellum Deadlift - 220kg
18″ Duellum Deadlift – Head to Head. Athlete will have 60 seconds to complete as many reps as possible within the timeframe. (straps allowed, no suits) Bar height 18″ – Rogue Ohio bar.
Standing | Points | Name | Reps |
---|---|---|---|
13 | 5 | Lee Rymill | 0 |
3 | 15 | Richard Martin | 5 |
7.5 | 10.5 | Matthew Ashton | 1 |
13 | 5 | Simon French | 0 |
13 | 5 | Ross Green | 0 |
13 | 5 | David Martin | 0 |
13 | 5 | Timothy Green | 0 |
4 | 14 | Rob Marsh | 3 |
1 | 17 | Aaron Throne | 9 |
13 | 5 | Ross Davies | 0 |
13 | 5 | Alexander Peter Graves | 0 |
13 | 5 | John Johnston | 0 |
2 | 16 | Alan Honnor | 6 |
7.5 | 10.5 | Jack Harvey | 1 |
13 | 5 | Rohan Brown | 0 |
5.5 | 12.5 | Alex Clarke | 2 |
5.5 | 12.5 | Ben Yeardly | 2 |
Event 4 - Truck Pull - 2800kg
Truck Pull – Head to head. Athletes will have 60 seconds to complete the 25m distance. Athletes will wear upper body harness with rope attached to rear. This will be leg drive only, NO arm over arm pulling rope.
Standing | Points | Name | Time |
---|---|---|---|
4 | 14 | Lee Rymill | 38.49 |
2 | 16 | Richard Martin | 34.52 |
1 | 17 | Matthew Ashton | 24.44 |
11 | 7 | Simon French | 59.34 |
14.5 | 3.5 | Ross Green | DNF |
5 | 13 | David Martin | 39.95 |
6 | 12 | Timothy Green | 41.34 |
14.5 | 3.5 | Rob Marsh | DNF |
3 | 15 | Aaron Throne | 38.24 |
8 | 10 | Ross Davies | 45.03 |
9 | 9 | Alexander Peter Graves | 45.66 |
14.5 | 3.5 | John Johnston | DNF |
14.5 | 3.5 | Alan Honnor | DNF |
7 | 11 | Jack Harvey | 43.32 |
14.5 | 3.5 | Rohan Brown | DNF |
10 | 8 | Alex Clarke | 57.57 |
14.5 | 3.5 | Ben Yeardly | DNF |
Event 5 - Atlas Stones - 65, 80 & 100, 120, 130kg
Head to Head. Atlas stones on descending platforms, 1.5m – 1.1m. Athletes will have 60 seconds to complete as many stones as possible.
Position | Points | Name | Number of Stones | Time (Seconds) |
---|---|---|---|---|
6 | 12 | Lee Rymill | 5 | 39.33 |
1 | 17 | Richard Martin | 5 | 20.49 |
9 | 9 | Matthew Ashton | 5 | 53.93 |
12 | 6 | Simon French | 5 | 31.03 |
2 | 16 | Ross Green | 5 | 23.16 |
7 | 11 | David Martin | 5 | 42.25 |
17 | 1 | Timothy Green | 3 | 24.26 |
4 | 14 | Rob Marsh | 5 | 36.7 |
5 | 13 | Aaron Throne | 5 | 37.22 |
10 | 8 | Ross Davies | 4 | 26.01 |
11 | 7 | Alexander Peter Graves | 4 | 24.68 |
16 | 2 | John Johnston | 3 | 16.21 |
13 | 5 | Alan Honnor | 3 | 11.98 |
14 | 4 | Jack Harvey | 3 | 12.73 |
15 | 3 | Rohan Brown | 3 | 15.35 |
3 | 15 | Alex Clarke | 5 | 29.13 |
8 | 10 | Ben Yeardly | 5 | 45.47 |
FINAL RESULTS
Position | Points | Name |
---|---|---|
1 | 79.5 | Richard Martin |
2 | 69.5 | Aaron Throne |
3 | 68.5 | Matthew Ashton |
4 | 64.5 | Alex Clarke |
5 | 56 | Ross Green |
6 | 54.5 | Lee Rymill |
7 | 50.5 | David Martin |
8 | 50 | Rob Marsh |
9 | 45 | Ben Yeardly |
10 | 39 | Ross Davies |
11 | 37 | Alan Honnor |
12.5 | 33 | Alexander Peter Graves |
12.5 | 33 | Jack Harvey |
14 | 28 | Simon French |
15 | 22 | Rohan Brown |
16 | 20.5 | Timothy Green |
17 | 14.5 | John Johnston |